<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bailout My Career &#187; layoffs</title>
	<atom:link href="http://www.bailoutmycareer.com/tag/layoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bailoutmycareer.com</link>
	<description>Your career can get a bailout, too. Step up to the trough and use this website to get your career on track.</description>
	<lastBuildDate>Wed, 30 Jun 2010 12:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>These jobs are gone and aren&#8217;t coming back</title>
		<link>http://www.bailoutmycareer.com/2010/06/18/these-jobs-are-gone-and-arent-coming-back/</link>
		<comments>http://www.bailoutmycareer.com/2010/06/18/these-jobs-are-gone-and-arent-coming-back/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:28:14 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Firings, Layoffs and Downsizings]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://www.bailoutmycareer.com/?p=2317</guid>
		<description><![CDATA[How many times have you heard this phrase recently when talking about job losses in a particular industry or sector? I&#8217;ve heard it too many times to remember but it&#8217;s true. In many cases, jobs that are being lost will most likely never come back. In some cases, companies downsize and eliminate jobs and then [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bailoutmycareer.com%2F2010%2F06%2F18%2Fthese-jobs-are-gone-and-arent-coming-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bailoutmycareer.com%2F2010%2F06%2F18%2Fthese-jobs-are-gone-and-arent-coming-back%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>How many times have you heard this phrase recently when talking about job losses in a particular industry or sector? I&#8217;ve heard it too many times to remember but it&#8217;s true. In many cases, jobs that are being lost will most likely never come back.</p>
<p>In some cases, companies downsize and eliminate jobs and then the remaining staff are simply expected to pick up the slack and do the work that used to be done by the person(s) whose jobs were eliminated.</p>
<p>As more and more jobs &#8211; particularly service-related jobs &#8211; are sent overseas by major employers, it&#8217;s difficult to say if many will ever return. As technology changes, many jobs also become obsolete and they are lost as a result, too.</p>
<p>Customer service jobs are interesting in that some companies such as telcos have faced a backlash and have started to bring their support function back inhouse after sending the jobs offshore years ago. </p>
<p>The general trend though has been for these companies to send middle-skill positions to countries that pay lower wages and most likely these jobs are not returning any time soon.</p>
<p>This situation has been exacerbated by the global recession so if you&#8217;re in the market for a new job you might find yourself competing with more people for a fewer number of jobs as many people have already discovered. The difference is that the jobs that were lost aren&#8217;t necessarily coming back once the economy picks up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bailoutmycareer.com/2010/06/18/these-jobs-are-gone-and-arent-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 biggest job losing companies</title>
		<link>http://www.bailoutmycareer.com/2010/05/13/15-biggest-job-losing-companies/</link>
		<comments>http://www.bailoutmycareer.com/2010/05/13/15-biggest-job-losing-companies/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:39:00 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://www.bailoutmycareer.com/?p=2292</guid>
		<description><![CDATA[Over the past 2 years or so as the global economy melted down, some companies and industries were certainly hurt much more than others. According to a recent Fortune article I read online, the 15 companies that shed the biggest number of jobs were not surprising, companies like Citibank, TimeWarner, GM and AIG. But the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bailoutmycareer.com%2F2010%2F05%2F13%2F15-biggest-job-losing-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bailoutmycareer.com%2F2010%2F05%2F13%2F15-biggest-job-losing-companies%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the past 2 years or so as the global economy melted down, some companies and industries were certainly hurt much more than others. According to a recent Fortune article I read online, the 15 companies that shed the biggest number of jobs were not surprising, companies like Citibank, TimeWarner, GM and AIG.</p>
<p>But the list also included some (perhaps) surprising ones like Starbucks. Mind you, when you read the article and learn than they closed 800 stores in the US alone, you can start to see where the job losses came from. Perhaps people aren&#8217;t drinking as much expensive coffee as they used to when times were better?</p>
<p>After reading the article, it reminded me about a post I&#8217;d written a few months back where people try to chase the &#8220;hot&#8221; jobs or industries. You see the lists on the Net all the time. The &#8220;10 hottest jobs,&#8221; &#8220;10 high paying industries&#8221; and stuff like that. When you chase the jobs that are &#8220;hot&#8221; today by the time you catch up it may no longer be hot.</p>
<p>Plus when you see a fairly diverse list of employers shedding huge numbers of jobs like the Fortune article shows, it&#8217;s clear that sometimes the hurt goes around and affects everyone and not just a short select list of companies or industries.</p>
<p><a href="http://money.cnn.com/galleries/2010/fortune/1005/gallery.fortune500_big_job_losses.fortune/index.html?source=cnn_bin&#038;hpt=Sbin"><u>Click here</u></a> to see the article in full and see the extent of the job losses by company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bailoutmycareer.com/2010/05/13/15-biggest-job-losing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job trends for 2010</title>
		<link>http://www.bailoutmycareer.com/2010/01/04/job-trends-for-2010/</link>
		<comments>http://www.bailoutmycareer.com/2010/01/04/job-trends-for-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:03:10 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Seasonal Issues]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[flexible work environment]]></category>
		<category><![CDATA[job trends]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://www.bailoutmycareer.com/?p=1833</guid>
		<description><![CDATA[While listening to the radio this morning, I heard a business columnist commenting on possible job and hiring trends for 2010 and he suggested the following: Replacing low performing workers: Companies often attempt to do this on an ongoing basis anyways but with 2010 expected by many people to at least be better than 2009 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bailoutmycareer.com%2F2010%2F01%2F04%2Fjob-trends-for-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bailoutmycareer.com%2F2010%2F01%2F04%2Fjob-trends-for-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>While listening to the radio this morning, I heard a business columnist commenting on possible job and hiring trends for 2010 and he suggested the following:</p>
<p><b>Replacing low performing workers:</b> Companies often attempt to do this on an ongoing basis anyways but with 2010 expected by many people to at least be better than 2009 and at best mark noticeable improvements economically, it probably shouldn&#8217;t come as a surprise that companies will take a look at people who are possibly better than employees that they have currently. Certainly, people who work in a sales environment are just one example of where poor performers might be replaced by new staff who have a track record of high performance elsewhere and would be expected to outperform the incumbent. </p>
<p><b>Flexible work environments:</b> This has been a trend already but many companies who don&#8217;t currently offer this sort of arrangement might look at offering this in the near future. Flexible work arrangements can mean various things such as:</p>
<ul>
1. Reducing the work week from 5 days to 4 days (ie. staff stay an extra 2 hours each day from Monday-Thursday and get Fridays off)</ul>
<ul>2. Reduced hours for staff to save the company money</ul>
<ul>3. Work-from-home arrangements on a part-time (ie. several times per week) or fulltime.
</ul>
<p>Having staff working from home or having a home office-type system might mean that a company can save significant money by reducing the number of offices they own/lease and operate by having staff work from home rather than in an office whose costs are borne by the company. </p>
<p><b>Rehiring laid off workers:</b> Certainly many in the auto industry are expecting/hoping that they&#8217;ll fall into this category if they were laid off in the latter half of 2008 or sometime in 2009. In other industries rehiring staff who were laid off temporarily might be something that companies are able to do as they see their business turning around and see business starting to pick up. </p>
<p>An interesting dilemma in this case is occurring right now with the General Motors-owned automobile manufacturer Saab who GM is trying to sell. Saab was close to being sold to another company but when the sale fell through, GM decided to scrap the brand. Instead, GM is now negotiating to sell Saab to another company and instead of thinking about shutting the company down, Saab is also apparently planning on picking up production again since they have orders to fill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bailoutmycareer.com/2010/01/04/job-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead wood doesn’t grow on trees</title>
		<link>http://www.bailoutmycareer.com/2009/08/14/dead-wood-doesn%e2%80%99t-grow-on-trees/</link>
		<comments>http://www.bailoutmycareer.com/2009/08/14/dead-wood-doesn%e2%80%99t-grow-on-trees/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 10:59:50 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Firings, Layoffs and Downsizings]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://www.bailoutmycareer.com/?p=224</guid>
		<description><![CDATA[When I was in university, I worked for a company that was rumored to be close to having a fairly sizeable downsizing in their office area. I worked part time in an area that was not going to be affected but the rumors were floating around as to who was getting chopped and how big [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bailoutmycareer.com%2F2009%2F08%2F14%2Fdead-wood-doesn%25e2%2580%2599t-grow-on-trees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bailoutmycareer.com%2F2009%2F08%2F14%2Fdead-wood-doesn%25e2%2580%2599t-grow-on-trees%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.bailoutmycareer.com/wp-content/uploads/2009/08/dead-tree-150x150.jpg" alt="dead wood" title="dead wood" width="150" height="150" class="alignright size-thumbnail wp-image-227" />When I was in university, I worked for a company that was rumored to be close to having a fairly sizeable downsizing in their office area. I worked part time in an area that was not going to be affected but the rumors were floating around as to who was getting chopped and how big the cut was going to be. </p>
<p>Finally, the day came and we started seeing people leaving the building during the day with their belongings boxed up so we knew that the layoffs had begun. I was sitting in the lunch room at the time and a few tables away was one of the loudmouths who worked in the office that was experiencing the layoffs. Someone made a comment about how the layoffs were unfortunate and the loudmouth commented that it wasn’t so bad because the company was getting rid of the “dead wood” in his words.</p>
<p>Shortly after lunch, the loudmouth found out that he was amongst the dead wood, as he was let go. The rumor was that he responded by barricading himself in his office and shredding as much paper as possible before he was escorted from the building for the last time.</p>
<p>In this instance, the moral of the story is to understand your value in the company. </p>
<p>While we can’t predict this 100% and in this economy, even productive people can be laid off, your best bet is to show value to the company and where possible make it obvious to others how you either add revenue to the company, help the company decrease costs or ideally, how you do both.</p>
<p>The funny part is that the loudmouth didn’t have a particularly good reputation certainly amongst the people I worked with, so he clearly had an overinflated opinion of himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bailoutmycareer.com/2009/08/14/dead-wood-doesn%e2%80%99t-grow-on-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
